|
جزئیات محصول:
|
| Product Model: | DEC790 | Parameters: | Conductivity, TDS, Salinity, Temperature |
|---|---|---|---|
| Measuring Principle: | Graphite two electrode | Conductivity Range: | 0~20uS/cm, 20~200uS/cm, 200~2000uS/cm, 2~10mS/cm |
| TDS Range: | 0~5g/L | Salinity Range: | 0~5ppt |
| Temperature Range: | 0.0~50.0 C | Resolution: | 0.01uS/cm |
| Accuracy: | +/-1.0%FS | Calibration Points: | Up to 5 points |
| Measuring Head: | Replaceable module | Protection Grade: | IP68 |
| Working Pressure: | <=6 bar | Power Supply: | 9~24VDC |
| Communication: | RS485 MODBUS-RTU | Shell Material: | PPS |
| برجسته کردن: | 4-in-1 EC TDS Salinity Probe,Replaceable Measuring Head Sensor,Five Point Calibration EC Probe |
||
Product Overview The DEC790 is a four-in-one digital water quality probe. It measures conductivity, TDS, salinity and temperature in a single 35 mm PPS body and transmits every value to the control system over RS485 MODBUS-RTU. Instead of installing a conductivity meter, a separate TDS meter, a salinity probe and a temperature transmitter, a plant can drop one sensor into the tank and read all four parameters from one Modbus register block. Wiring, spare parts and calibration
تماس با شخص: Yuki Fu
تلفن: +8615716217387